| Management number | 228286374 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228286374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579851816 |
|---|---|
| ASIN | B0D9R5GHZ5 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 5.11 |
| Model Name | 74003abr |
| Rise Style | Ankle |
| Sport Type | Work Pant |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Ripstop |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | 5.11 |
| Style Number | 74003ABR |
| Material Type | Polyester |
| Occasion Type | outdoor, athletic |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length NA |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Tactical Operations, Outdoor Activities, Professional Use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor, Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form