| Management number | 240375271 | Release Date | 2026/07/16 | List Price | US$70.43 | Model Number | 240375271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Maxxis Bravo Series HT-770 is a highway terrain tire built to deliver a quiet, stable, and comfortable ride. Its ripple sipe design improves wear and enhances traction on slippery surfaces, while dual circumferential grooves disperse water efficiently to reduce hydroplaning. Multi-pitch tread blocks and a closed shoulder design minimize road noise, creating a refined driving experience. Drawing from motorsports expertise, the sidewall construction provides a supple ride with stability under heavy braking and crosswinds. With an M+S rating and a variety of sidewall styling options, the Bravo Series HT-770 offers dependable all-season performance for SUVs and light trucks.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 265 |
| Tire load index | 116 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 32.5 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 265/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 640AB |
| Features | All-Weather, Heavy Braking, Noise Reduction |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2017-22 Nissan Armada SV, 2023 Nissan Armada S |
| Tire type | Light Truck & SUV Tires |
| Model | Bravo Series HT-770 TP00120300 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form