| Management number | 240165517 | Release Date | 2026/07/16 | List Price | US$121.22 | Model Number | 240165517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Petlas SR750 295/75R22.5 146/143L H</h2><p><strong>OVERVIEW</strong></p><p>The Petlas SR750 is a premium commercial tire for all positions on semi-trucks in regional service, and features a 5-rib tread with circumferential grooves, stone ejectors to protect the casing from damage, and a retreadable design for long service.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Petlas |
| Tire width | 295 mm |
| Tire load range | H |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | SR750 37P400 |
| Tread depth | 23/32in |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form