| Management number | 239136533 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239136533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXH4GG1F |
|---|---|
| Color | Khaki |
| Pattern | Checkered |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | womens clothes |
| Leg Style | Boot Cut |
| Team Name | Womens Clothes |
| character | Back At The Barnyard |
| Brand Name | bawilom |
| Model Name | Long Sweatpants for Women Tall |
| Rise Style | Mid-Calf |
| Sport Type | Ice Skating, Kayaking |
| Style Name | Double-breasted |
| Weave Type | Jacquard |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 438 Grams |
| League Name | shiny leggings for women |
| Manufacturer | bawilom |
| Style Number | womens golf pants blue pants |
| Material Type | Cotton Blend, Linen, gym sweatpants women |
| Occasion Type | Bachelorette Party, Bridal Shower, Engagement, Kwanzaa, Mother's Day |
| Pattern Style | Paisley |
| Item Type Name | womens outfits |
| Collection Name | Winter |
| Front Pleat Type | Pleated Front |
| Lining Description | Nylon |
| Pocket Description | womens pants flowy dress pants plus size wide leg pants stretch pants orange jeans pink striped pants fleece pajama pants cargo work pants dark jeans flannel lined jeans stretch pants red pajama pants linen palazzo pants wide leg lounge |
| Included Components | Pants, Robe, Slippers, T-Shirt, Tank |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | maternity work pants |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Themed, Uniform, womens pants casual purple pants velvet pants fold over yoga pants butter leggings tall flare leggings sweatpants set light blue sweatpants stretch jeans leather leggings brown leggings yoga scrub pants elastic waist pants baggy cargo pants |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form